ArcGIS REST Services Directory Login
JSON

Legend (GADFIRM/GA_DFIRM_RISK_IMG_TEST)

Percent Chance of Flooding (0)
Less than 7% Less than 7%
8 - 10% 8 - 10%
11 - 20% 11 - 20%
21 - 50% 21 - 50%
More than 50% More than 50%
10yr Event Flooding Depth (1)
High : 195.1 High : 195.1
Low : 0 Low : 0
50yr Event Flooding Depth (2)
High : 196.1 High : 196.1
Low : 0 Low : 0
100yr Event Flooding Depth (3)
High : 196.4 High : 196.4
Low : 0 Low : 0
500yr Event Flooding Depth (4)
High : 197.2 High : 197.2
Low : 0 Low : 0
100yr Event Flooding WSEL UTM17 (5)
153 - 363.8627499 153 - 363.8627499
363.86275 - 570.5082448 363.86275 - 570.5082448
570.5082449 - 722.3294247 570.5082449 - 722.3294247
722.3294248 - 848.8470746 722.3294248 - 848.8470746
848.8470747 - 1,228.400024 848.8470747 - 1,228.400024
100yr Event Flooding WSEL UTM16 (6)
153 - 363.8627499 153 - 363.8627499
363.86275 - 570.5082448 363.86275 - 570.5082448
570.5082449 - 722.3294247 570.5082449 - 722.3294247
722.3294248 - 848.8470746 722.3294248 - 848.8470746
848.8470747 - 1,228.400024 848.8470747 - 1,228.400024
Percent Chance of Flooding over 30yrs (7)
Less than 5% Less than 5%
5 - 10% 5 - 10%
10 - 20% 10 - 20%
20 - 25% 20 - 25%
25 - 50% 25 - 50%
50 - 75% 50 - 75%
75 - 85% 75 - 85%
85 - 100% 85 - 100%
PRELIM_PANELS (8)
GA_HUC8 (9)